- Interconnects Connectors FPC/FFC connectors
Description
|
Horizontal 0.5mm Pitch | ||
| SMT Type | ||
| Available from 5 pos to 50pos | ||
| Materials | ||
| Insulator: | L.C.P. With 30% Glass Reinforced UL94 V-0 | |
| Contacts: | Phosphorus Bronze C5191R-H | |
| Hold Down: | Phosphor Bronze C5191R-H | |
| Electrical | ||
| Contact Current Rating: | 0.5Amp | |
| Contact Ressistance: | 35 millionhms max. | |
| Dielectric Withstanding Voltage: | 250V AC. for 1 minute (sea level) | |
| Insultaion Ressistanece: | 100 Megohm min at 500 V DC. | |
| Environmental | ||
| Working Temperature: | -20℃ to 85℃ | |
Supplier Information
Kendu Technology Co., Ltd.
TEL : 886-2-2695-0505 FAX : 886-2-2692-65659F, No.236, Jung Hsing Rd., Hsi-chih Dist., New Taipei City, post code 22158, Taiwan
Web-Site : http://www.kendu.com.tw/
E-Mail : melody@kendu.com.tw