| PIC | Product Name | Description | Add | 
|---|---|---|---|
|   | 2150-XXE Pin Header Machine Pin Pitch: 2.54mm Single Row Type RoHSPin headers | Specifications Current Rating: 3.0A AC/DC Voltage Rating:100V AC/DC Contact Resistance: 10m ohm... More | |
|   | 3220 3220 CONNECTOR SOLDER TYPED-Sub connectors (STAMPED CONTACT) | Specifications Insulator: PBT + 30% Glass Fiber, UL94V-0 Contact: Brass or Phosphor Bronze Curr... More | |
|   | 3223 P.C.B RIGHT ANGLE TYPE D-Sub connectors (STAMPED CONTACT) (11/07) | Specifications Shell: Steel, Tin-plated Insulator: PBT + 30% Glass Fiber, UL94V-0 Contact: Bras... More | |
|   | 3222 3222 CONNECTOR 180° DIP P.C.B TYPED-Sub connectors (STAMPED CONTACT) | Specifications Insulator: PBT + 30% Glass Fiber, UL94V-0 Contact: Brass or Phosphor Bronze Curr... More | |
|   | 3224 3224 HIGH DENSITY CONNECTOR SOLDER TYPED-Sub connectors (STAMPED CONTACT) | Specifications Insulator: PBT + 30% Glass Fiber, UL94V-0 Contact: Brass or Phosphor Bronze Curr... More | |
|   | 3226 3226 D-SUB HIGH DENSITY CONNECTOR CRIMP TYPED-Sub connectors | Specifications Shell: Steel, Tin-plated Insulator: PBT + 30% Glass Fiber, UL94V-0 Contact: Bras... More | |
|   | 3221 3221 D-SUB CONNECTOR CRIMP TYPED-Sub connectors | Specifications Shell: Stell, Tin-plated Insulator: PBT + 30% Glass Fiber, UL94V-0 Contact: Bras... More | |
|   | 3227 3227 D-SUB HIGH DENSITY CONNECTOR 180° DIP P.C.B TYPED-Sub connectors | Specifications Insulator: PBT + 30% Glass Fiber, UL94V-0 Contact: Brass or Phosphor Bronze Curr... More | |
|   | 3228 D-SUB HIGH DENSITY CONNECTOR D-Sub connectors P.C.B RIGHT ANGLE TYPE (STAMPED CONTACT) (11/07) | Specifications Shell: Steel, Tin-plated Insulator: PBT + 30% Glass Fiber, UL94V-0 Contact: Bras... More | |
|   | 5430 Pitch: 1.00mm NON ZIF FOR DIP TYPE (2011/10)FPC/FFC connectors | Specifications Current: 0.5A Operating Temperature: -40℃~+ 105℃ Contact Resistance: 30 Mill... More | |
|   | 5431 Pitch: 1.00mm NON ZIF FOR DIP TYPE (2011/09)FPC/FFC connectors | Specifications Current: 0.5A Operating Temperature: -40℃~+ 105℃ Contact Resistance: 30 Mill... More | |
|   | 5432 5432 Pitch: 1.00mm NON ZIF FOR SMT TYPE VERTICALFPC/FFC connectors | Specifications Current: 0.5A Operating Temperature: -40℃~+ 105℃ Contact Resistance: 30 Mill... More | |
|   | 5433 pitch: 1.00mm ZIF FOR SMT TYPE UPPER (2011/9)FPC/FFC connectors | Specifications Current: 0.5A Operating Temperature: -40℃~+ 105℃ Contact Resistance: 30 Mill... More | |
|   | 5434 pitch: 1.00mm  ZIF FOR SMT TYPE BOTTOM  (2011/9)FPC/FFC connectors | Specifications Current: 0.5A Operating Temperature: -40℃~+ 105℃ Contact Resistance: 30 Mill... More | 
 
									 
							(350)_2.jpg) 
									(350)_2.jpg) 
									_2.jpg) 
									_2.jpg) 
									_2.jpg) 
									_2.jpg) 
									_2.jpg) 
									_2.jpg) 
									_2.jpg) 
									_2.jpg) 
									_2.jpg) 
									_2.jpg) 
									_2.jpg) 
									_2.jpg) 
									_1_2.jpg) 
									