| PIC | Product Name | Description | Add | 
|---|---|---|---|
|   | F294-L1GN-D030-XX 2.54 Female Header 蜈蚣腳 雙排Pin headers | SPECIFICATIONS Current rating: 3Amp Insulator resistance: 5000 Megohms Min. Contact resistance:... More | |
|   | P42X-SG_-XXX/XXX/XXX-XX Pin headers | SPECIFICATIONS Current rang: 2A Amps Insulation resistance: 3000 Megohms Min Dielectric Withsta... More | |
|   | P42X-R2G_-XXX/XXX/XXX-XX Pin headers | SPECIFICATIONS Current rang: 2A AC, DC Insulation resistance: 3000 Megohms Min Dielectric Withs... More | |
|   | P101-KG_-XXX/XXX-XX Pin headers | SPECIFICATIONS Current rang: 3 Amps Insulation resistance: 5000 Megohms Min Dielectric Withstan... More | |
|   | P12X-SG_-XXX/XXX/XXX-XX Pin headers | SPECIFICATIONS Current rang: 3 Amps Insulation resistance: 5000 Megohms Min Dielectric Withstan... More | |
|   | P12X-R1G_-XXX/XXX/XXX-XX Pin headers | SPECIFICATIONS Current rang: 3 Amps Insulation resistance: 5000 Megohms Min Dielectric Withstan... More | |
|   | P22X-SG_-XXX/XXX/XXX-XX Pin headers | SPECIFICATIONS Current rang: 3 Amps Insulation resistance: 5000 Megohms Min Dielectric Withstan... More | |
|   | P22X-R1G_-XXX/XXX/XXX-XX Pin headers | SPECIFICATIONS Current rang: 3 Amps Insulation resistance: 5000 Megohms Min Dielectric Withstan... More | 
 
									