| PIC | Product Name | Description | Add | 
|---|---|---|---|
|   | 5435  F.P.C. pitch:0.5mm Horizontal and  Vertical  ZIF SMT TYPE (2011/9)FPC/FFC connectors | Specifications Current: 0.5A Operating Temperature: -40℃~+ 105℃ Contact Resistance: 30 Mill... More | |
|   | 5410 5410 F.P.C Pitch:2.54mm NO ZIF DIP TYPEFPC/FFC connectors | Specifications Current: 0.5A Operating Temperature: -40℃~+ 105℃ Contact Resistance: 30 Mill... More | |
|   | 3211-APSE-01UB USB PLUG SMT A-TYPE 4P Black   1u" RoHSUSB connectors | Specifications Contact Resistance: 30mΩ Max Insulation Resistance: 1000MΩ Min. At 500VDC. Rat... More | |
|   | 3210-SMT-W2E-01UW USB Type A FLAT R/A SMT 4Pin NYLON PA9T White  1u" RoHSUSB connectors | Specifications Contact Resistance: 30mΩ Max Insulation Resistance: 1000MΩ Min. At 500VDC. Rat... More | |
|   | 3210-SMT-W1E-01UW USB A TYPE 90°(SMT TYPE) With Back Cover RoHSUSB connectors | Specifications Contact Resistance: 30mΩ Max Insulation Resistance: 1000MΩ Min. At 500VDC. Rat... More | |
|   | 3210-SRWE-01UW USB A TYPE 90° Upright White Housing  RoHSUSB connectors | Specifications Contact Resistance: 30mΩ Max Insulation Resistance: 1000MΩ Min. At 500VDC. Rat... More | |
|   | 3210-SR1E-01UW USB A-TYPE UPRIGHT DIP NYLON PA9T WHITE G/F RoHSUSB connectors | Specifications Contact Resistance: 30mΩ Max Insulation Resistance: 1000MΩ Min. At 500VDC. Rat... More | |
|   | 3210-W1BCSE-01UB USB A-TYPE WITH BACK COVER 90° PBT BK 1u" RoHSUSB connectors | Specifications Contact Resistance: 30mΩ Max Insulation Resistance: 1000MΩ Min. At 500VDC. Rat... More | |
|   | 3210-W1BCE-01UW USB A-TYPE WITH BACK COVER 90° 1u" WHITE PBT RoHSUSB connectors | Specifications Contact Resistance: 30mΩ Max Insulation Resistance: 1000MΩ Min. At 500VDC. Rat... More | |
|   | 3210-W1BCE-30UW USB A-TYPE FLAT 4Pin DIP ROHSUSB connectors | Specifications Contact Resistance: 30mΩ Max Insulation Resistance: 1000MΩ Min. At 500VDC. Rat... More | |
|   | 3211-V1WE-01UW USB A-TYPE 180° Vertical White housing 1u" RoHSUSB connectors | Specifications Contact Resistance: 30mΩ Max Insulation Resistance: 1000MΩ Min. At 500VDC. Rat... More | |
|   | 3211-APDE-01UB USB A-TYPE R/A Black  housing 1u" RoHSUSB connectors | Specifications Contact Resistance: 30mΩ Ma Insulation Resistance: 1000MΩ Min. At 500VDC. Rate... More | |
|   | 3212-DKE-01UW USB A-TYPE Double deck  Vertical White housing  1μ" RoHSUSB connectors | Specifications Contact Resistance: 30mΩ Max Insulation Resistance: 1000MΩ Min. At 500VDC. Rat... More | |
| -m_1.jpg)  | 3212-DKE-30UW USB A-TYPE Double deck  Vertical White housing  30μ" RoHSUSB connectors | Specifications Contact Resistance: 30mΩ Max Insulation Resistance: 1000mΩ Min. At 500VDC. Rat... More | |
|   | 3213-BHE-01UW USB B-TYPE 90° SMT NYLON PA9T White  1u" RoHSUSB connectors | Specifications Contact Resistance: 30mΩ Max Insulation Resistance: 1000MΩ Min. At 500VDC. Rat... More | |
|   | 3213-BHE-30UW USB B-TYPE 90° SMT NYLON PA9T White 30u" RoHSUSB connectors | Specifications Contact Resistance: 30mΩ Max Insulation Resistance: 1000MΩ Min. At 500VDC. Rat... More | |
|   | 3213-VWE-01UW USB B-TYPE DIP Vertical White housing (THRU/HOLE) 1u" ROHSUSB connectors | Specifications Contact Resistance: 30mΩ Max Insulation Resistance: 1000mΩ Min. At 500VDC. Rated... More | |
| -m_1.jpg)  | 3213-VWE-30UW USB B-TYPE DIP Vertical White housing (THRU/HOLE) 30u" ROHSUSB connectors | Specifications Contact Resistance: 30mΩ Max Insulation Resistance: 1000MΩ Min. At 500VDC. Rat... More | |
| -m_1.jpg)  | 3213-W1BCE-01UW USB B TYPE 90° Full shelled PBT White 1μ" RoHSUSB connectors | Specifications Contact Resistance: 30mΩ Max Insulation Resistance: 1000MΩ Min. At 500VDC. Rat... More | |
| -m_1.jpg)  | 3213-W1BCE-30UW USB B TYPE 90° Full shelled PBT White 30μ" RoHSUSB connectors | Specifications Contact Resistance: 30mΩ Max Insulation Resistance: 1000MΩ Min. At 500VDC. Rat... More | |
|   | 3213-BS1E-30UB USB MINI B CONNECTOR CONTACT-SMT, SHIELD-SMTUSB connectors | Specifications Contact Resistance: 50mΩ Max Insulation Resistance: 100MΩ Min. At 500VDC. Rate... More | |
|   | 3213-BSME-30UB MINI USB B TYPE 5 PIN CONNECTOR SMTUSB connectors | Specifications Contact Resistance: 50mΩ Max Insulation Resistance: 100MΩ Min. At 500VDC. Rate... More | |
|   | 8710  RCA Jack Vertical two port  3pinRCA connectors | Specifications Contact Resistance: 30m Ω Max. (initial) Insulation Resistance: 100 Ω Min. at 5... 8710 2P/14 8710B (180∘) 8710S Wire Soldering... More | |
|   | 8711 RCA Jack four portRCA connectors | 4P 14/18... More | |
|   | 8712 RCA Jack Six portRCA connectors | Specifications 8712 6P 14/18 8712B (180∘) 8712 Wire Soldering... More | |
|   | 8713 RCA Jack four portRCA connectors | 8713 4P 14/14... More | |
| _b-m_1.jpg)  | 8714 RCA Jack Single Port Right AngleRCA connectors | Specifications Contact Resistance: 30m Ohm Max. At AC 100mA Max.1KHz. Insulation Resistance: 100... More | |
| _2.jpg)  | 8710-2V RCA JACK 1PORT 2PIN VERTICAL KINKRCA connectors | Specifications Contact Resistance: 30m Ω Max. (initial) Insulation Resistance: 100 Ω Min. at 5... More | |
| _2.jpg)  | 8710-3V RCA JACK 1PORT 3PIN VERTICAL RCA connectors | Specifications Contact Resistance: 30m Ω Max. (initial) Insulation Resistance: 100 Ω Min. at 5... More | |
| _2.jpg)  | 8710-3LH RCA JACK 3PORT 4PIN VERTIVAL 4 LOCK HOLDRCA connectors | Specifications Contact Resistance: 30m Ω Max. (initial) Insulation Resistance: 100 Ω Min. at 5... More | 
 
									