| PIC | Product Name | Description | Add | 
|---|---|---|---|
| _2.jpg)  | 2162B1 FEMALE HEADER PITCH:1.27*1.27MM DUAL ROW / STRIGHTFemale headers | Specifications Current Rating: 1AMP Insulator Resistance:5000MΩMin Dielectric Withstanding:AC ... More | |
| _2.jpg)  | 2162B2 FEMALE HEADER PITCH:1.27*1.27MM DUAL ROW SMT TYPE H:2.2MMFemale headers | Specifications Current Rating: 1AMP Insulator Resistance:5000MΩMin Dielectric Withstanding: AC... More | |
| _2.jpg)  | 2162B3 FEMALE HEADER PITCH:1.27*1.27MM DUAL ROW SMT TYPEFemale headers | Specifications Current Rating : 1AMP Insulator Resistance :5000MΩMin Dielectric Withstanding :... More | |
| _2.jpg)  | 2162C1 FEMALE HEADER PITCH:1.27*2.54MM DUAL ROW / STRIGHTFemale headers | Specifications Current Rating : 1AMP Insulator Resistance :5000MΩMin Dielectric Withstanding :... More | |
| _2.jpg)  | 2162C2 FEMALE HEADER PITCH:1.27*2.54MM DUAL ROW / STRIGHTFemale headers | Specifications Current Rating : 1AMP Insulator Resistance :5000MΩMin Dielectric Withstanding :... More | |
| _2.jpg)  | 2162C3 FEMALE HEADER PITCH:1.27*2.54MM DUAL ROW SMT TYPEFemale headers | Specifications Current Rating : 1AMP Insulator Resistance :5000MΩMin Dielectric Withstanding :... More | |
|   | 2170XXXE Box Header pitch:2.54mm Straight / Right Angle Type RoHSBox headers | Specifications Insulatore: PBT Polyester UL 94-V0 Color: Black Contacts: SQ 0.64mm Gold / Tin S... More | |
|   | 2171XXXE Box  Header Pitch:2.54mm With Ejector Header Straight / Right Angle Type RoHSBox headers | Specifications Insulator: PBT Polyester UL 94-V0 Color: Black Contacts : SQ 0.64mm Gold / Tin S... More | 
 
									