| PIC | Product Name | Description | Add | 
|---|---|---|---|
|   | P804-M1GN-XXX-XX-P Pin headers | SPECIFICATIONS Current Rating : 0.8 Amp Insulator Resistance : 900 Megohms Min. Dielectric With... More | |
|   | F031-SG_-D032-XX 2.54 Female Header 180° 三排Pin headers | SPECIFICATIONS Current rating: 3Amp Insulator resistance: 5000 Megohms Min. Contact resistance:... More | |
|   | F031-RGN-D030-XX 2.54 Female Header 90°三排Pin headers | SPECIFICATIONS Current rating: 3Amp Insulator resistance: 5000 Megohms Min. Contact resistance:... More | |
|   | F101-KEN-D036-XX 2.54 Female Header 臥貼單排Pin headers | SPECIFICATIONS Current Rating: 3Amp Insulator Resistance: 5000 Megohms Min. Contact Resistance:... More | |
|   | F208-RGN-D030-XX 2.54 Female Header  90側插 雙排Pin headers | SPECIFICATIONS Current Rating: 3Amp Insulator Resistance: 5000 Megohms Min. Contact Resistance:... More | |
|   | F294-L1GN-D030-XX 2.54 Female Header 蜈蚣腳 雙排Pin headers | SPECIFICATIONS Current rating: 3Amp Insulator resistance: 5000 Megohms Min. Contact resistance:... More | |
|   | P42X-SG_-XXX/XXX/XXX-XX Pin headers | SPECIFICATIONS Current rang: 2A Amps Insulation resistance: 3000 Megohms Min Dielectric Withsta... More | |
|   | P42X-R2G_-XXX/XXX/XXX-XX Pin headers | SPECIFICATIONS Current rang: 2A AC, DC Insulation resistance: 3000 Megohms Min Dielectric Withs... More | |
|   | P101-KG_-XXX/XXX-XX Pin headers | SPECIFICATIONS Current rang: 3 Amps Insulation resistance: 5000 Megohms Min Dielectric Withstan... More | |
|   | P12X-SG_-XXX/XXX/XXX-XX Pin headers | SPECIFICATIONS Current rang: 3 Amps Insulation resistance: 5000 Megohms Min Dielectric Withstan... More | |
|   | P12X-R1G_-XXX/XXX/XXX-XX Pin headers | SPECIFICATIONS Current rang: 3 Amps Insulation resistance: 5000 Megohms Min Dielectric Withstan... More | |
|   | P22X-SG_-XXX/XXX/XXX-XX Pin headers | SPECIFICATIONS Current rang: 3 Amps Insulation resistance: 5000 Megohms Min Dielectric Withstan... More | |
|   | P22X-R1G_-XXX/XXX/XXX-XX Pin headers | SPECIFICATIONS Current rang: 3 Amps Insulation resistance: 5000 Megohms Min Dielectric Withstan... More | |
|   | D-SUB Cover Series D-Sub connectors | G : PlasticGT : Plastic with ThumbscrewsC : Chromate PlatedCT : Chromate Plated with Thumbscrews... More | |
|   | D-SUB Connector Series D-Sub connectors | SPECIFICATIONS Series : DIP Straight ,DIP Right Angle,Solder Type Straight No.Of Contacts : 09,... More | |
|   | CDBDXXM(__) D-SUB Solder Type Male D-Sub connectors | More | |
|   | CDBDXXF(__) D-SUB Solder Type Female D-Sub connectors | More | |
|   | CDBDXXHM(__) D-SUB HDD Solder Type Male D-Sub connectors | More | |
|   | CDBDXXHF(__) D-SUB HDD Solder Type Female D-Sub connectors | More | |
|   | CDBSXXM(__) D-SUB Straight DIP Type Male D-Sub connectors | More | |
|   | CDBSXXF(__) D-SUB Straight DIP Type Female D-Sub connectors | More | |
|   | CDBS13XXHXXX(__) D-SUB HDD Straight DIP Type Male D-Sub connectors | More | |
|   | CDBS03XXHXXX(__) D-SUB HDD Straight DIP Type Female D-Sub connectors | More | |
|   | CDBRXXMXX-_ D-SUB Right Angle DIP Type Male D-Sub connectors | More | |
|   | CDBRXXFXX-_ D-SUB Right Angle DIP Type Female D-Sub connectors | More | |
|   | CDPLUG060XX IDC connectors | More | |
|   | CFC1270XX1-CF039 IDC connectors | More | |
|   | CFC010XX IDC connectors | More | |
|   | CFC020XX IDC connectors | More | |
|   | CBTB-05M-AXXX+CBTB-05F-AXXX MALE 2.4 + FEMALE 2.74 H=3.7Board To Board connectors | More | 
 
									