| PIC | Product Name | Description | Add | 
|---|---|---|---|
|   | BOBBINAir coils | BOBBIN SIZE: 38 x 10mm; 48 x 18mm; 58 x 18mm; 70 x 28mm; 77 x 28mm; 30 x 25mm; 40 x 25mm... More | |
|   | LAYER WOUNDAir coils | LAYER WOUND SIZE:ID10?? X 11H X OD20MAXID14.5?X 18H X OD65MAXID14.5?X 22H X OD68MAXID19?? X 39H X OD... More | |
|   | FERRITE COILAir coils | 30 x 25mm; 40 x 25mm; 50 x 30mm; 22 x 19mm; 25 x 25mm; ... More | |
|   | I COILAir coils | COIL :141 SB1 141 DW157 SB2 148 DW176 SB4 157 DW 176 DW ... More | |
|   | EI COILAir coils | EL COIL :EI 41EI 48EI 57EI 66EI 76 (L)EI 86 (L)EI 96 (L) ... More | |
|   | U & UU COILAir coils | U & UU COIL:U (38.0+SB4)UU (28.6+SB2)... More | |
|   | PLASTIC BOBBIN SIZEAir coils | 1. 25 X 13H 14. 18 X 18 X 32L2. 25 X 14H ... More | |
|   | BOB-C01Air coils | 32 x 22H... More | |
|   | BOB-C02Air coils | 44 x 30H... More | |
|   | BOB-C03Air coils | 62 x 42H... More | 
 
									